| Booking Number: 2026003868 | Inmate ID: 30057956 | Booking Date: 08/29/2026 | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: 42 | Sex: M | Race: I | |||
| Hair: BLK | Eyes: BRO | Height: 510 | Weight: 205 | ||
|
1 |
|||||
|
Violation: 46.61.502(5) - DUI -GM- DRIVING UNDER THE INFLUENCE |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H26000924 | Arrest Date: 08/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PMC | Court Case #: 350442536 | Next Court Date 09/16/2026 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $50,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD |
Level: | ||||
| Add. Desc.: DUI | OBTS #: | ||||
| War.#: 350434611 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H26000924 | Arrest Date: 08/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PMC | Court Case #: 350434611 | Next Court Date 09/16/2026 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $7,500.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: FTA, (DWLS 3/HIT&*RUN) | OBTS #: | ||||
| War.#: 350436970 | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H26000924 | Arrest Date: 08/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: DS | Court Case #: 350436970 | Next Court Date 09/23/2026 | |||
| Req. Bond/Bail: PR | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||