| Booking Number: 2026003779 | Inmate ID: 30018692 | Booking Date: 08/23/2026 | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: 49 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: BRO | Height: 507 | Weight: 175 | ||
|
1 |
|||||
|
Violation: 9A.56.068 - POSSESSION OF A STOLEN VEHICLE |
Level: FB | ||||
| Add. Desc.: PSMV | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K26006220 | Arrest Date: 08/23/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2610057618 | Next Court Date 10/26/2026 | |||
| Req. Bond/Bail: CC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 46.20.342(1)(B) - DWLS 2 - DRIVE W/LICENSE SUSP OR REVOKED-2 (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B26003998 | Arrest Date: 08/23/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 46.61.500(1) - RECKLESS DRIVING (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B26003998 | Arrest Date: 08/23/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 46.61.024(1) - ATTEMPT TO ELUDE |
Level: FC | ||||
| Add. Desc.: ELUDE | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K26006220 | Arrest Date: 08/23/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2610057418 | Next Court Date 10/26/2026 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $200,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: DWLS 2 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 350439844 | Arrest Date: 08/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PO | Court Case #: 350439844 | Next Court Date 09/28/2026 | |||
| Req. Bond/Bail: PR | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTEMPT OF COURT - FELONY |
Level: | ||||
| Add. Desc.: RES BURG DV | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 08/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2510105118 | Next Court Date 10/26/2026 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $100.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTEMPT OF COURT - FELONY |
Level: | ||||
| Add. Desc.: UPF 1 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 08/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2610028718 | Next Court Date 10/26/2026 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $100.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTEMPT OF COURT - FELONY |
Level: | ||||
| Add. Desc.: THEFT OF MV | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 08/28/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2610038318 | Next Court Date 10/26/2026 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $100.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 9A.52.030(2) - BURGLARY-2 |
Level: FB | ||||
| Add. Desc.: BURG 2 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 09/02/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2610059718 | Next Court Date 10/26/2026 | |||
| Req. Bond/Bail: CC | Bond Group #: 0 | ||||
| Req. Bond Amt: $30,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 46.52.020(4)(B) - HIT AND RUN-INJURY (Cleared) |
Level: FC | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 09/02/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||