| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 9A.36.041(2) - ASSAULT-4 - DV (Cleared) |
Level: GM | ||||
| Add. Desc.: ASLT 4 DV | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: POST | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K26005160 | Arrest Date: 07/12/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: DS | Court Case #: 350441250 | Next Court Date 08/10/2026 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: FTA DUI | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: POST | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 07/13/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: DS | Court Case #: 350437084 | Next Court Date 08/10/2026 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||