| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 46.61.502(5) - DUI -GM- DRIVING UNDER THE INFLUENCE (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K26000521 | Arrest Date: 01/20/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 46.20.342(1)(C) - DWLS 3 -DRIVE W/LICENSE SUSP OR REVOKED-3 OR REVOKED LIC OR PRIVILEGE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K26000521 | Arrest Date: 01/20/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: HIT/RUN ATTENDED VEH, DWLS 3 | OBTS #: | ||||
| War.#: | End Of Sentence Date: 02/20/2026 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 25112636 | Arrest Date: 01/21/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 350435986 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: DWLS 3 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 02/06/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PO | Court Case #: 6A0018506 | Next Court Date 03/09/2026 | |||
| Req. Bond/Bail: PR | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||