| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 9A.48.080(2) - MALICIOUS MISCHIEF-2 (Cleared) |
Level: FC | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 03/17/2026 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B26000096 | Arrest Date: 01/16/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2610003418 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTEMPT OF COURT - FELONY (Cleared) |
Level: | ||||
| Add. Desc.: ATT THEFT OF MV | OBTS #: | ||||
| War.#: | End Of Sentence Date: 03/17/2026 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 01/16/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2510066718 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: ASLT 4 DV | OBTS #: | ||||
| War.#: 50616221 | End Of Sentence Date: | Clearance: RT | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 02/13/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 50616221 | Next Court Date | |||
| Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: POSS C/S | OBTS #: | ||||
| War.#: 50616223 | End Of Sentence Date: | Clearance: RT | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 02/13/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 50616223 | Next Court Date | |||
| Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||