| Booking Number: 2025005237 | Inmate ID: 40556113 | Booking Date: 12/26/2025 | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: 32 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: BRO | Height: 510 | Weight: 150 | ||
|
1 |
|||||
|
Violation: 9.41.040(1)(B) - FIREARM POSSESSION UNLAWFUL-1 |
Level: FB | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25006834 | Arrest Date: 12/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2510108218 | Next Court Date 04/23/2026 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $25,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 9A.56.068 - POSSESSION OF A STOLEN VEHICLE |
Level: FB | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25006834 | Arrest Date: 12/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2510108218 | Next Court Date 04/23/2026 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 9A.56.063 - VEHICLE THEFT TOOL-MAKE/HAVE (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25006834 | Arrest Date: 12/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 9A.56.068 - POSSESSION OF A STOLEN VEHICLE |
Level: FB | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: PORT GAMBLE POLICE DEPARTMENT | Case #: 20250397 | Arrest Date: 01/14/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2610002818 | Next Court Date 04/23/2026 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $15,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTEMPT OF COURT - FELONY (Cleared) |
Level: | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 251032088 | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 251032088 | Arrest Date: 01/15/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 251032088 | Next Court Date | |||
| Req. Bond/Bail: PR | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: OBSTRUCT LE | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RL | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 01/27/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 5A0278958 | Next Court Date | |||
| Req. Bond/Bail: OOC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTEMPT OF COURT - FELONY |
Level: | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 251036067 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 251036067 | Arrest Date: 02/26/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: OTJ | Court Case #: 251036067 | Next Court Date 02/27/2026 | |||
| Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||