| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 46.61.502(6) - DUI - FB - DRIVING UNDER THE INFLUENCE (Cleared) |
Level: FB | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COOP | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25006695 | Arrest Date: 12/19/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2510106318 | Next Court Date | |||
| Req. Bond/Bail: WC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 46.20.740(2) - IGNITION INTERLOCK VIOL-NOTATION ON DR REC-VERIFY INTERLOCK (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COOP | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25006695 | Arrest Date: 12/19/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2510106318 | Next Court Date | |||
| Req. Bond/Bail: WC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 46.20.342(1)(B) - DWLS 2 - DRIVE W/LICENSE SUSP OR REVOKED-2 (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COOP | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25006695 | Arrest Date: 12/19/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2510106318 | Next Court Date | |||
| Req. Bond/Bail: WC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 9A.76.175 - MAKE FALSE/MISLEADING STMNT PUB SRVNT (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COOP | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25006695 | Arrest Date: 12/19/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2510106318 | Next Court Date | |||
| Req. Bond/Bail: WC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 9A.76.040(2) - RESISTING ARREST (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COOP | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25006695 | Arrest Date: 12/19/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2510106318 | Next Court Date | |||
| Req. Bond/Bail: WC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTEMPT OF COURT - FELONY (Cleared) |
Level: | ||||
| Add. Desc.: DUI, HIT AND RUN, DWLS 2 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COOP | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 12/22/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2510015418 | Next Court Date | |||
| Req. Bond/Bail: WC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: DWLS 2 | OBTS #: | ||||
| War.#: | End Of Sentence Date: 01/27/2026 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 01/20/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 350428212 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||