| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: DOCWT - DEPARTMENT OF CORRECTIONS WARRANT (Cleared) |
Level: AD | ||||
| Add. Desc.: ECC | OBTS #: | ||||
| War.#: 380390 | End Of Sentence Date: 12/16/2025 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: PORT ORCHARD POLICE DEPARTMENT | Case #: D25002164 | Arrest Date: 12/01/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 380390 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 46.61.024(1) - ATTEMPT TO ELUDE (Cleared) |
Level: FC | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: PORT ORCHARD POLICE DEPARTMENT | Case #: D25002164 | Arrest Date: 12/01/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 69.50.4013.1.A - UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 12/21/2025 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: PORT ORCHARD POLICE DEPARTMENT | Case #: D25002164 | Arrest Date: 12/01/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 350435548 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: POSS C/S | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 12/08/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: PO | Court Case #: 350433265 | Next Court Date 02/17/2026 | |||
| Req. Bond/Bail: PR | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: DOCWT - DEPARTMENT OF CORRECTIONS WARRANT (Cleared) |
Level: AD | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 12/24/2025 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 380390 | Arrest Date: 12/16/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 380390 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||