| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 9A.56.200(2) - ROBBERY-1 (Cleared) |
Level: FA | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25005654 | Arrest Date: 10/21/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 69.41.030(2)(B) - UNLAWFUL KNOWING POSSESSION OF ANY LEGEND DRUG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25005654 | Arrest Date: 10/21/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 9A.56.210(2) - ROBBERY-2 (Cleared) |
Level: FB | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 2510085418 | End Of Sentence Date: | Clearance: POST | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25005654 | Arrest Date: 10/21/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2510085418 | Next Court Date 12/15/2025 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $2,500.00 | Req. Cash Amt: $0.00 | Bond Co. #: 563079004-5 | |||
|
4 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: FAIL TO COMPLY W/ POLICE, DWLS 3 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RL | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 10/29/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: DS | Court Case #: 350428823 | Next Court Date 12/01/2025 | |||
| Req. Bond/Bail: OOC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||