| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 69.50.4013.1.A - UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE (Cleared) |
Level: M | ||||
| Add. Desc.: POS C/S | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25005566 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: BM | Court Case #: 50802206 | Next Court Date 11/21/2025 | |||
| Req. Bond/Bail: PR | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: DUI, DV RECKLESS ENDANGERMENT, AND HIT/RUN UNATTENDED | OBTS #: | ||||
| War.#: 50802203 | End Of Sentence Date: 11/03/2025 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25005566 | Arrest Date: 10/17/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 50802203 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 69.50.4013.1.B - UNLAWFUL USE OF A CONTROLLED SUBSTANCE IN A PUBLIC PLACE (Cleared) |
Level: GM | ||||
| Add. Desc.: USE C/S PUBLIC | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 10/20/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: BM | Court Case #: 50802205 | Next Court Date 11/21/2025 | |||
| Req. Bond/Bail: PR | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 9A.48.090(2) - MALICIOUS MISCHIEF-3 (Cleared) |
Level: GM | ||||
| Add. Desc.: MAL MISC 3 | OBTS #: | ||||
| War.#: | End Of Sentence Date: 10/24/2025 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 10/20/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 50802204 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||