| Booking Number: 2025003866 | Inmate ID: 40318257 | Booking Date: 09/20/2025 | |||
| Sched. Release: 11/25/2025 | Released: | ||||
| Personal Description | |||||
| Age: 38 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: BRO | Height: 507 | Weight: 155 | ||
|
1 |
|||||
|
Violation: 9A.52.025(2) - RESIDENTIAL BURGLARY |
Level: | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: PORT ORCHARD POLICE DEPARTMENT | Case #: D25001697 | Arrest Date: 09/20/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2510078118 | Next Court Date 02/10/2026 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $25,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 9A.48.080(2) - MALICIOUS MISCHIEF-2 (Cleared) |
Level: FC | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: PORT ORCHARD POLICE DEPARTMENT | Case #: D25001697 | Arrest Date: 09/20/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: THEFT 3 | OBTS #: | ||||
| War.#: 350433539 | End Of Sentence Date: 11/25/2025 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 11/25/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 350433539 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||