Booking Number: 2025002494 | Inmate ID: 50002762 | Booking Date: 06/25/2025 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 23 | Sex: M | Race: W | |||
Hair: BLN | Eyes: BLU | Height: 506 | Weight: 145 | ||
1 |
|||||
Violation: 9A.56.065 - THEFT OF A MOTOR VEHICLE |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K25005038 | Arrest Date: 06/25/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2510056818 | Next Court Date 07/15/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.56.068 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K25005038 | Arrest Date: 06/25/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTEMPT OF COURT - FELONY (Cleared) |
Level: | ||||
Add. Desc.: THEFT 2 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RL | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 06/27/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2510028718 | Next Court Date 07/15/2025 | |||
Req. Bond/Bail: OOC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |