Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: ASSAULT 4 DV | OBTS #: | ||||
War.#: 350426951 | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K25004504 | Arrest Date: 06/03/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 350426951 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: FTA ASLT 4 DV, CRIM TRES 2 DV | OBTS #: | ||||
War.#: 17048413 | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K25004504 | Arrest Date: 06/03/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 17048413 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: FTA CRIM TRES 2 | OBTS #: | ||||
War.#: 17048410 | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K25004504 | Arrest Date: 06/03/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 17048410 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |