| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 46.61.522(2) - VEHICULAR ASSAULT (Cleared) |
Level: FB | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: POST | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25002692 | Arrest Date: 05/18/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2510046518 | Next Court Date 06/13/2025 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $25,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 46.61.502(5) - DUI -GM- DRIVING UNDER THE INFLUENCE (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25002692 | Arrest Date: 05/18/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 46.52.020(4)(B) - HIT AND RUN-INJURY (Cleared) |
Level: FC | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: POST | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25002692 | Arrest Date: 05/18/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2510046518 | Next Court Date 06/13/2025 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: DUI | OBTS #: | ||||
| War.#: 22980203 | End Of Sentence Date: | Clearance: POST | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25002692 | Arrest Date: 05/18/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: DS | Court Case #: 22980203 | Next Court Date 06/18/2025 | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $1,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 46.20.342(1)(C) - DWLS 3 -DRIVE W/LICENSE SUSP OR REVOKED-3 OR REVOKED LIC OR PRIVILEGE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25002692 | Arrest Date: 05/18/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 9A.76.020 - OBSTRUCT LAW ENFORCEMENT OFC (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25002692 | Arrest Date: 05/18/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||