| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: ASLT 4 | OBTS #: | ||||
| War.#: 21111206 | End Of Sentence Date: | Clearance: CD | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25002351 | Arrest Date: 05/01/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21111206 | Next Court Date | |||
| Req. Bond/Bail: CD | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 9A.48.090(2) - MALICIOUS MISCHIEF-3 (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CD | |||
| Arrest Information | |||||
| Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25002351 | Arrest Date: 05/01/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 50706809 | Next Court Date | |||
| Req. Bond/Bail: CD | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: DRUG PARA | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RL | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 05/16/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: BM | Court Case #: 50706806 | Next Court Date 06/27/2025 | |||
| Req. Bond/Bail: OOC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: DANG WEAP | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RL | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 05/16/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: BM | Court Case #: 50706808 | Next Court Date 06/27/2025 | |||
| Req. Bond/Bail: OOC | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||