Booking Number: 2025001670 | Inmate ID: 30036703 | Booking Date: 04/24/2025 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 50 | Sex: F | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 504 | Weight: 130 | ||
1 |
|||||
Violation: 9A.46.020(2)(B) - HARASSMENT PREV CONV OR THREAT TO KILL (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25002174 | Arrest Date: 04/21/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9.61.160(3) - BOMB THREAT-INTENT TO ALARM |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25002174 | Arrest Date: 04/21/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2510039218 | Next Court Date 09/15/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: |