Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: NONE - FAILURE TO COMPLY - W/TERMS OF SENTENCE - FELONY (Cleared) |
Level: | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 35341996P | End Of Sentence Date: | Clearance: RT | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 04/11/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: HTC | Court Case #: 35341996P | Next Court Date 05/02/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: DOCWT - DEPARTMENT OF CORRECTIONS WARRANT (Cleared) |
Level: AD | ||||
Add. Desc.: ECC | OBTS #: | ||||
War.#: 419543 | End Of Sentence Date: 04/25/2025 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 04/11/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 419543 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |