Booking Number: 2025001282 | Inmate ID: 50002442 | Booking Date: 03/28/2025 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 45 | Sex: M | Race: W | |||
Hair: BLK | Eyes: HAZ | Height: 507 | Weight: 115 | ||
1 |
|||||
Violation: 9A.36.011(2) - ASSAULT-1 - DV (Cleared) |
Level: FA | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K25-002542 | Arrest Date: 03/28/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.36.021(2)(A) - ASSAULT-2 -DV |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K25-002542 | Arrest Date: 03/28/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2510029618 | Next Court Date 07/21/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $20,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.36.021(2)(A) - ASSAULT-2 -DV |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K25-002542 | Arrest Date: 03/28/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2510029618 | Next Court Date 07/21/2025 | |||
Req. Bond/Bail: CC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |