Booking Number: 2025001255 | Inmate ID: 40128543 | Booking Date: 03/27/2025 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 56 | Sex: M | Race: B | |||
Hair: BLK | Eyes: BRO | Height: 509 | Weight: 160 | ||
2 |
|||||
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTEMPT OF COURT - FELONY |
Level: | ||||
Add. Desc.: ATT TO ELUDE, ASLT 4 DV | OBTS #: | ||||
War.#: 2210004618 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 000000 | Arrest Date: 03/26/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2210004618 | Next Court Date 06/25/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $75,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTEMPT OF COURT - FELONY |
Level: | ||||
Add. Desc.: ORGANIZED RETAIL THEFT | OBTS #: | ||||
War.#: 2410068934 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 03/27/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: OTJ | Court Case #: 2410068934 | Next Court Date 03/27/2025 | |||
Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |