Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTEMPT OF COURT - FELONY (Cleared) |
Level: | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 2420289218 | End Of Sentence Date: | Clearance: RL | |||
Arrest Information | |||||
Arrest Agency: OTHER AGENCY | Case #: 2420289218 | Arrest Date: 03/25/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2420289218 | Next Court Date | |||
Req. Bond/Bail: PR | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: INDECENT EXPOSURE | OBTS #: | ||||
War.#: 350427161 | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 03/26/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 350427161 | Next Court Date | |||
Req. Bond/Bail: PR | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: VNCO DV | OBTS #: | ||||
War.#: | End Of Sentence Date: 04/21/2025 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 04/01/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 350427039 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |