Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: NONE - FAILURE TO COMPLY - W/TERMS OF SENTENCE - FELONY (Cleared) |
Level: | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 350360365 | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 03/20/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: BHC | Court Case #: 350360365 | Next Court Date 07/11/2025 | |||
Req. Bond/Bail: PR | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: NONE - FAILURE TO COMPLY - W/TERMS OF SENTENCE - FELONY (Cleared) |
Level: | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 35337660P | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 03/20/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: BHC | Court Case #: 35337660P | Next Court Date 07/11/2025 | |||
Req. Bond/Bail: PR | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |