Booking Number: 2025001106 | Inmate ID: 30038554 | Booking Date: 03/19/2025 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 43 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 605 | Weight: 240 | ||
1 |
|||||
Violation: 9.61.160(3) - BOMB THREAT-INTENT TO ALARM |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25001500 | Arrest Date: 03/18/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2510022618 | Next Court Date 07/21/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: VNCO DV | OBTS #: | ||||
War.#: 51283303 | End Of Sentence Date: | Clearance: RL | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 04/24/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: BM | Court Case #: 51283303 | Next Court Date 08/20/2025 | |||
Req. Bond/Bail: OOC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: DISORD COND, CRIM TRESP 2 | OBTS #: | ||||
War.#: 51283304 | End Of Sentence Date: | Clearance: RL | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 04/24/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: BM | Court Case #: 51283304 | Next Court Date 08/20/2025 | |||
Req. Bond/Bail: OOC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: CRIM TRESP 1, CRIM TRESP 2 | OBTS #: | ||||
War.#: 51283306 | End Of Sentence Date: | Clearance: RL | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 04/24/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: BM | Court Case #: 51283306 | Next Court Date 08/20/2025 | |||
Req. Bond/Bail: OOC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |