Booking Number: 2025001067 | Inmate ID: 40582159 | Booking Date: 03/16/2025 | |||
Sched. Release: 11/15/2025 | Released: | ||||
Personal Description | |||||
Age: 44 | Sex: M | Race: W | |||
Hair: BLK | Eyes: BRO | Height: 501 | Weight: 190 | ||
1 |
|||||
Violation: 46.61.502(6) - DUI - FB - DRIVING UNDER THE INFLUENCE |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 11/15/2025 | Clearance: | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25001437 | Arrest Date: 03/15/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2510020618 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 46.20.740(2) - IGNITION INTERLOCK VIOL-NOTATION ON DR REC-VERIFY INTERLOCK (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25001437 | Arrest Date: 03/15/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: PHYS CONTROL, DWLS 2, VIOL IID | OBTS #: | ||||
War.#: | End Of Sentence Date: 07/21/2025 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 06/13/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24018601 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |