Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 46.20.342(1)(A) - DWLS 1 - DRIVE W/LICENSE SUSP OR REVOKED-1 HABITUAL TRAFFIC OFFENDER (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000208 | Arrest Date: 02/27/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 350428890 | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 46.20.740(2) - IGNITION INTERLOCK VIOL-NOTATION ON DR REC-VERIFY INTERLOCK (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000208 | Arrest Date: 02/27/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 350428890 | Next Court Date | |||
Req. Bond/Bail: PR | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 46.16.160 - VEHICLE TRIP PERMITS VIOLATION (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000208 | Arrest Date: 02/27/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 350428890 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: DWLS 1, VIID | OBTS #: | ||||
War.#: 7Z0940713 | End Of Sentence Date: 04/28/2025 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000208 | Arrest Date: 02/27/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 7Z0940713 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 46.20.342(1)(C) - DWLS 3 -DRIVE W/LICENSE SUSP OR REVOKED-3 OR REVOKED LIC OR PRIVILEGE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/27/2025 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000208 | Arrest Date: 02/27/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 350428890 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |