Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: DOCWT - DEPARTMENT OF CORRECTIONS WARRANT (Cleared) |
Level: AD | ||||
Add. Desc.: ASLT 3 | OBTS #: | ||||
War.#: 437355 | End Of Sentence Date: 03/10/2025 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25001039 | Arrest Date: 02/23/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: GM | ||||
Add. Desc.: DUI, OPER VEH W/O IGNITION INTERLOCK, HIT/RUN UNATTENDED VEH | OBTS #: | ||||
War.#: 51402901 | End Of Sentence Date: 03/21/2025 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25001039 | Arrest Date: 02/23/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 51402901 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: CRIM TRESPASS 2, OBSTRUCT LEO | OBTS #: | ||||
War.#: 51402902 | End Of Sentence Date: 03/22/2025 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25001039 | Arrest Date: 02/23/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 51402902 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |