Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.52.030(2) - BURGLARY-2 (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000121 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2510010818 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 69.50.4013.1.A - UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000121 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: GM | ||||
Add. Desc.: THEFT 3, CT1 | OBTS #: | ||||
War.#: 19264310 | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000121 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PO | Court Case #: 19264310 | Next Court Date 07/15/2025 | |||
Req. Bond/Bail: PR | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: FTA THEFT 3 | OBTS #: | ||||
War.#: P2406271 | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000121 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: P2406271 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: FTA DWLS , FAIL TO OBEY OFFICER | OBTS #: | ||||
War.#: P2501221 | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000121 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: P2501221 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: FTA CONT SUB KNOW POSS | OBTS #: | ||||
War.#: 3A0659183 | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000121 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 3A0659183 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: FTA DWLS 1, FAIL TO OBEY OFFICER | OBTS #: | ||||
War.#: P2306141 | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000121 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: P2306141 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: FTA THEFT 3 | OBTS #: | ||||
War.#: 2A0084207 | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000121 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2A0084207 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: FTA DWLS 1 | OBTS #: | ||||
War.#: 3A0659182 | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000121 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 3A0659182 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: FTA THEFT 3 | OBTS #: | ||||
War.#: C0013914 | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000121 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: C0013914 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: FTA DWLS 1, HIT RUN ATT | OBTS #: | ||||
War.#: P2409111 | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000121 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: P2409111 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 46.20.342(1)(A) - DWLS 1 - DRIVE W/LICENSE SUSP OR REVOKED-1 HABITUAL TRAFFIC OFFENDER (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000121 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: HTC | Court Case #: 350430499 | Next Court Date 05/16/2025 | |||
Req. Bond/Bail: PR | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 9A.52.030(2) - BURGLARY-2 (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: POULSBO POLICE DEPARTMENT | Case #: H25000121 | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: HTC | Court Case #: 35428465P | Next Court Date 05/16/2025 | |||
Req. Bond/Bail: PR | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |