Booking Number: 2025000459 | Inmate ID: 50002873 | Booking Date: 02/03/2025 | |||
Sched. Release: 02/07/2025 | Released: | ||||
Personal Description | |||||
Age: 41 | Sex: M | Race: B | |||
Hair: BLK | Eyes: BRO | Height: 508 | Weight: 143 | ||
1 |
|||||
Violation: 69.50.4013.1.A - UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K25001022 | Arrest Date: 02/03/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: DS | Court Case #: 350428367 | Next Court Date 05/06/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $1,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: DOCWT - DEPARTMENT OF CORRECTIONS WARRANT (Cleared) |
Level: AD | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 896267 | End Of Sentence Date: 02/07/2025 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 02/04/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 896267 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |