Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.56.068 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25000643 | Arrest Date: 02/02/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2510009118 | Next Court Date 05/08/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.76.020 - OBSTRUCT LAW ENFORCEMENT OFC (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25000643 | Arrest Date: 02/02/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2510009118 | Next Court Date 05/08/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTEMPT OF COURT - FELONY (Cleared) |
Level: | ||||
Add. Desc.: CLALLAM COUNTY | OBTS #: | ||||
War.#: 2510000505 | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25000643 | Arrest Date: 02/02/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: OTJ | Court Case #: 2510000505 | Next Court Date 02/03/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTEMPT OF COURT - FELONY (Cleared) |
Level: | ||||
Add. Desc.: GRAYS HARBOR COUNTY | OBTS #: | ||||
War.#: 2513914 | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25000643 | Arrest Date: 02/02/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: OTJ | Court Case #: 2513914 | Next Court Date 02/03/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: OBSTUCT LE, FALSE STATE, RESISTING ARR | OBTS #: | ||||
War.#: 51564801 | End Of Sentence Date: 02/09/2025 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25000643 | Arrest Date: 02/02/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 51564801 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 9A.56.063 - VEHICLE THEFT TOOL-MAKE/HAVE (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B25000643 | Arrest Date: 02/02/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 46.61.024(1) - ATTEMPT TO ELUDE (Cleared) |
Level: FC | ||||
Add. Desc.: CLALLAM CO SUP CRT | OBTS #: | ||||
War.#: 2510002805 | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 02/06/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: OTJ | Court Case #: 2510002805 | Next Court Date 02/07/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $100,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 69.50.401(2)-METH - PCS - CONTROL SUBSTANCE MFG/DEL/POSS W/INT - METH (Cleared) |
Level: FB | ||||
Add. Desc.: CLALLAM CO SUP CRT | OBTS #: | ||||
War.#: 2410013305 | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 02/09/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: OTJ | Court Case #: 2410013305 | Next Court Date 02/10/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: |