Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.36.041(2) - ASSAULT-4 - DV (Cleared) |
Level: GM | ||||
Add. Desc.: ASLT 4 DV | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/02/2025 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K25000051 | Arrest Date: 01/03/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 350427320 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: DOCWT - DEPARTMENT OF CORRECTIONS WARRANT (Cleared) |
Level: AD | ||||
Add. Desc.: DOC WARRANT | OBTS #: | ||||
War.#: 833910 | End Of Sentence Date: 01/17/2025 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K25000051 | Arrest Date: 01/03/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 833910 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.36.150(3) - INTERFERENCE W/RPT DOMESTIC VIOL (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K25000051 | Arrest Date: 01/03/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTAMPT OF COURT - FELONY (Cleared) |
Level: | ||||
Add. Desc.: CRIM TRES 1, FALSE STATE | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/20/2025 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 01/13/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410066118 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: DOCWT - DEPARTMENT OF CORRECTIONS WARRANT (Cleared) |
Level: AD | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/23/2025 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 02/14/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 833910 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |