Booking Number: 2024004789 | Inmate ID: 40134372 | Booking Date: 12/19/2024 | |||
Sched. Release: 01/22/2026 | Released: | ||||
Personal Description | |||||
Age: 36 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BRO | Height: 600 | Weight: 170 | ||
1 |
|||||
Violation: 46.61.502(5) - DUI -GM- DRIVING UNDER THE INFLUENCE |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006786 | Arrest Date: 12/19/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: BM | Court Case #: 51596001 | Next Court Date 05/21/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 69.50.4013.1.A - UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006786 | Arrest Date: 12/19/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: BM | Court Case #: 51596001 | Next Court Date 05/21/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.76.040(2) - RESISTING ARREST |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006786 | Arrest Date: 12/19/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: BM | Court Case #: 51596001 | Next Court Date 05/21/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.72.150(3) - TAMPER W/PHYSICAL EVIDENCE (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006786 | Arrest Date: 12/19/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 46.20.342(1)(C) - DWLS 3 -DRIVE W/LICENSE SUSP OR REVOKED-3 OR REVOKED LIC OR PRIVILEGE |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006786 | Arrest Date: 12/19/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: BM | Court Case #: 51596001 | Next Court Date 05/21/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 69.50.4013.1.B - UNLAWFUL USE OF A CONTROLLED SUBSTANCE IN A PUBLIC PLACE (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006786 | Arrest Date: 12/19/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 46.20.740(2) - IGNITION INTERLOCK VIOL-NOTATION ON DR REC-VERIFY INTERLOCK |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006786 | Arrest Date: 12/19/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: BM | Court Case #: 51596001 | Next Court Date 05/21/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 69.50.4013.1.A - UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 01/22/2025 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 12/23/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 350424656 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 46.61.024(1) - ATTEMPT TO ELUDE |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 12/23/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410097918 | Next Court Date 05/16/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $75,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 46.61.500(1) - RECKLESS DRIVING |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 12/23/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410097918 | Next Court Date 05/16/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD |
Level: | ||||
Add. Desc.: POSS DANGEROUS WEAP, POSS C/S | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 12/23/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: DS | Court Case #: 350416701 | Next Court Date 06/05/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD |
Level: | ||||
Add. Desc.: POSS C/S | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 12/23/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: DS | Court Case #: 350417555 | Next Court Date 06/05/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD |
Level: | ||||
Add. Desc.: POSS DANGEROUS WEAP, POSS C/S | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 12/23/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: DS | Court Case #: 350416703 | Next Court Date 06/05/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: DOCWT - DEPARTMENT OF CORRECTIONS WARRANT (Cleared) |
Level: AD | ||||
Add. Desc.: COMMUNITY CUSTODY VIOLATION | OBTS #: | ||||
War.#: 1810183518 | End Of Sentence Date: 01/03/2025 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 12/31/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 376402 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTAMPT OF COURT - FELONY |
Level: | ||||
Add. Desc.: ATTEMPT TO ELUDE | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 01/17/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410041418 | Next Court Date 05/16/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $30,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
16 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RL | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 12/23/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: DS | Court Case #: 350425538 | Next Court Date 06/05/2025 | |||
Req. Bond/Bail: OOC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
17 |
|||||
Violation: 46.20.740(2) - IGNITION INTERLOCK VIOL-NOTATION ON DR REC-VERIFY INTERLOCK |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 03/18/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: DS | Court Case #: 350426993 | Next Court Date 06/05/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $1,500.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
18 |
|||||
Violation: 46.20.342(1)(C) - DWLS 3 -DRIVE W/LICENSE SUSP OR REVOKED-3 OR REVOKED LIC OR PRIVILEGE |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 03/18/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: DS | Court Case #: 350426993 | Next Court Date 06/05/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |