| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTAMPT OF COURT - FELONY (Cleared) |
Level: | ||||
| Add. Desc.: BURG 2 | OBTS #: | ||||
| War.#: 2210070118 | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: WA0180000 | Arrest Date: 12/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2210070218 | Next Court Date | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTAMPT OF COURT - FELONY (Cleared) |
Level: | ||||
| Add. Desc.: UNLAW POSS F/A 1 | OBTS #: | ||||
| War.#: 2210070218 | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: WA0180000 | Arrest Date: 12/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2210070218 | Next Court Date | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $150,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTAMPT OF COURT - FELONY (Cleared) |
Level: | ||||
| Add. Desc.: POSS STOLEN MV | OBTS #: | ||||
| War.#: 2310019918 | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: WA0180000 | Arrest Date: 12/16/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2210070218 | Next Court Date | |||
| Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 9A.36.041(2) - ASSAULT-4 (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: 12/30/2024 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K25000457 | Arrest Date: 01/16/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 350427854 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||