Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.36.021(2)(A) - ASSAULT-2 (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006569 | Arrest Date: 12/07/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410093218 | Next Court Date 08/01/2025 | |||
Req. Bond/Bail: WC | Bond Group #: 0 | ||||
Req. Bond Amt: $300,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 46.61.502(5) - DUI -GM- DRIVING UNDER THE INFLUENCE (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006569 | Arrest Date: 12/07/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410093218 | Next Court Date 08/01/2025 | |||
Req. Bond/Bail: WC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 46.52.020 - HIT AND RUN (Cleared) |
Level: O | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006569 | Arrest Date: 12/07/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410093218 | Next Court Date 08/01/2025 | |||
Req. Bond/Bail: WC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 46.61.024(1) - ATTEMPT TO ELUDE (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006569 | Arrest Date: 12/07/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410093218 | Next Court Date 08/01/2025 | |||
Req. Bond/Bail: WC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 9A.36.021(2)(A) - ASSAULT-2 (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006569 | Arrest Date: 12/07/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410093218 | Next Court Date 08/01/2025 | |||
Req. Bond/Bail: WC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 9A.36.021(2)(A) - ASSAULT-2 (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006569 | Arrest Date: 12/07/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410093218 | Next Court Date 08/01/2025 | |||
Req. Bond/Bail: WC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 9A.36.021(2)(A) - ASSAULT-2 (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006569 | Arrest Date: 12/07/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
21 |
|||||
Violation: 46.52.020 - HIT AND RUN (Cleared) |
Level: O | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006569 | Arrest Date: 12/07/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410093218 | Next Court Date 08/01/2025 | |||
Req. Bond/Bail: WC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
28 |
|||||
Violation: 46.52.020 - HIT AND RUN (Cleared) |
Level: O | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006569 | Arrest Date: 12/07/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
29 |
|||||
Violation: 46.61.502(5) - DUI -GM- DRIVING UNDER THE INFLUENCE (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 10184130 | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 250008519 | Arrest Date: 04/16/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 10184130 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |