Booking Number: 2024004371 | Inmate ID: 40261494 | Booking Date: 11/19/2024 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 33 | Sex: M | Race: W | |||
Hair: BLN | Eyes: BRO | Height: 507 | Weight: 175 | ||
1 |
|||||
Violation: 9A.56.200(2) - ROBBERY-1 |
Level: FA | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24-007920 | Arrest Date: 11/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410088518 | Next Court Date 08/22/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $500,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.40.020(2) - KIDNAPPING-1 (Cleared) |
Level: FA | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24-007920 | Arrest Date: 11/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTAMPT OF COURT - FELONY |
Level: | ||||
Add. Desc.: BURG 1 DV, ASLT 2 DV, VPO DV | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 11/27/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410073918 | Next Court Date 08/22/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $200,500.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.36.041(2) - ASSAULT-4 - DV (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 01/15/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: DS | Court Case #: 350423279 | Next Court Date 09/15/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $1,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: THEFT 3 | OBTS #: | ||||
War.#: 350418893 | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: NONE | Arrest Date: 01/16/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: PO | Court Case #: 350418893 | Next Court Date 08/25/2025 | |||
Req. Bond/Bail: PR | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 9.94.041(2) - PRISONER-DRUG IN CO/LOCAL INST |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 07/01/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2510058118 | Next Court Date 08/22/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: |