Booking Number: 2024004325 | Inmate ID: 40656421 | Booking Date: 11/14/2024 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 62 | Sex: M | Race: B | |||
Hair: BLK | Eyes: BRO | Height: 510 | Weight: 160 | ||
1 |
|||||
Violation: 9A.36.011(2) - ASSAULT-1 - DV |
Level: FA | ||||
Add. Desc.: WOA | OBTS #: | ||||
War.#: 2410087118 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006110 | Arrest Date: 11/14/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410087118 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $1,000,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.32.030(2) - MURDER-1 |
Level: FA | ||||
Add. Desc.: ATTEMPTED MURDER 1 DV | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006110 | Arrest Date: 11/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410087118 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.46.110 - STALKING (Cleared) |
Level: O | ||||
Add. Desc.: STALKING DV | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006110 | Arrest Date: 11/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.40.040(2) - UNLAWFUL IMPRISONMENT -DV |
Level: FC | ||||
Add. Desc.: UNLAWFUL IMPRISONMENT DV | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006110 | Arrest Date: 11/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410087118 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 9A.36.041(2) - ASSAULT-4 - DV (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006110 | Arrest Date: 11/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 9A.46.020(2)(A) - HARASSMENT (Cleared) |
Level: GM | ||||
Add. Desc.: FEL HARASSMENT | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006110 | Arrest Date: 11/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 9A.46.020(2)(A) - HARASSMENT - DV (Cleared) |
Level: GM | ||||
Add. Desc.: FEL HARASSMENT DV | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006110 | Arrest Date: 11/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410087118 | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 9A.46.020(2)(A) - HARASSMENT - DV (Cleared) |
Level: GM | ||||
Add. Desc.: FEL HARASSMENT DV | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006110 | Arrest Date: 11/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410087118 | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 9A.48.090(2) - MALICIOUS MISCHIEF-3 - DV |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24006110 | Arrest Date: 11/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410087118 | Next Court Date 06/13/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 9A.48.090(2) - MALICIOUS MISCHIEF-3 |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: NONE | Arrest Date: 11/27/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: DS | Court Case #: 350425646 | Next Court Date 05/27/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: |