Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9.35.020(3) - IDENTITY THEFT-2 (Cleared) |
Level: FC | ||||
Add. Desc.: 6 COUNTS | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24005395 | Arrest Date: 11/13/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410087418 | Next Court Date 03/20/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.56.068 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: FB | ||||
Add. Desc.: 1 COUNT | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24005395 | Arrest Date: 11/13/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410087418 | Next Court Date 03/20/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.60.020(3) - FORGERY (Cleared) |
Level: FC | ||||
Add. Desc.: 1 COUNT | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24005395 | Arrest Date: 11/13/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410087418 | Next Court Date 03/20/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $200,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.56.065 - THEFT OF A MOTOR VEHICLE (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24005395 | Arrest Date: 11/13/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410087418 | Next Court Date 03/20/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 9A.76.190 - (Cleared) |
Level: | ||||
Add. Desc.: RES BURG | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 11/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2310042018 | Next Court Date 03/20/2025 | |||
Req. Bond/Bail: CC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 9A.76.190 - (Cleared) |
Level: | ||||
Add. Desc.: THEFT OF MV | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 11/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2310024918 | Next Court Date 03/20/2025 | |||
Req. Bond/Bail: CC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: BURG 2 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 11/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2310018318 | Next Court Date | |||
Req. Bond/Bail: CC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: POSS STOL MV | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 11/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2210080418 | Next Court Date 03/20/2025 | |||
Req. Bond/Bail: CC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 9.35.020(3) - IDENTITY THEFT-2 (Cleared) |
Level: FC | ||||
Add. Desc.: ACCOMPLICE - 2 COUNTS | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24005395 | Arrest Date: 11/13/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410087418 | Next Court Date 03/20/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 9.41.040(2)(C) - FIREARM POSSESSION UNLAWFUL-2 (Cleared) |
Level: FC | ||||
Add. Desc.: 2 COUNTS | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24005395 | Arrest Date: 11/13/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410087418 | Next Court Date 03/20/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 9A.60.020(3) - FORGERY (Cleared) |
Level: FC | ||||
Add. Desc.: AGGRAVATED - 1 COUNT | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24005395 | Arrest Date: 11/13/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410087418 | Next Court Date 03/20/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 9.35.020(3) - IDENTITY THEFT-2 (Cleared) |
Level: FC | ||||
Add. Desc.: AGGRAVATED - 1 COUNT | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24005395 | Arrest Date: 11/13/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410087418 | Next Court Date 03/20/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
Add. Desc.: DUI | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: NONE | Arrest Date: 11/26/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PO | Court Case #: 23191801 | Next Court Date 03/04/2025 | |||
Req. Bond/Bail: PR | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |