| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
| Add. Desc.: ASLT 4, THEFT 3, RESISTING | OBTS #: | ||||
| War.#: 21654607 | End Of Sentence Date: 11/04/2024 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 2310064218 | Arrest Date: 10/15/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21654607 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
| Add. Desc.: BURG 2 | OBTS #: | ||||
| War.#: 2310064218 | End Of Sentence Date: 12/14/2024 | Clearance: TS | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 2310064218 | Arrest Date: 10/15/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2310064218 | Next Court Date | |||
| Req. Bond/Bail: GL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 69.50.4013.1.A - UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 21654607 | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: 2310064218 | Arrest Date: 10/15/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: DS | Court Case #: 350418342 | Next Court Date 12/19/2025 | |||
| Req. Bond/Bail: PR | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 9A.76.190(3)(B) - FAILURE TO APPEAR / CONTEMPT OF COURT - MISD (Cleared) |
Level: | ||||
| Add. Desc.: FTA( DV POV, POSS CONT SUB) | OBTS #: | ||||
| War.#: 51512801 | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 12/18/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: BM | Court Case #: 51512801 | Next Court Date 01/13/2025 | |||
| Req. Bond/Bail: PR | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||