Booking Number: 2024003905 | Inmate ID: 50002401 | Booking Date: 10/13/2024 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 40 | Sex: M | Race: W | |||
Hair: BRO | Eyes: HAZ | Height: 509 | Weight: 170 | ||
1 |
|||||
Violation: 9A.36.011(2) - ASSAULT-1 - DV (Cleared) |
Level: FA | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24009576 | Arrest Date: 10/12/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.36.011(2) - ASSAULT-1 (Cleared) |
Level: FA | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24009576 | Arrest Date: 10/12/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.36.050(2) - RECKLESS ENDANGERMENT - DV |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24009576 | Arrest Date: 10/12/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410079618 | Next Court Date 05/05/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.36.045(3) - DRIVE BY SHOOTING |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24009576 | Arrest Date: 10/12/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410079618 | Next Court Date 05/05/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 9A.32.030(2) - MURDER-1 |
Level: FA | ||||
Add. Desc.: MURDER 1 - DV (ATTEMPT) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24009576 | Arrest Date: 10/12/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410079618 | Next Court Date 05/05/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 9A.32.030(2) - MURDER-1 |
Level: FA | ||||
Add. Desc.: MURDER 1 (ATTEMPT) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24009576 | Arrest Date: 10/12/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410079618 | Next Court Date 05/05/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |