Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 46.61.502(5) - DUI -GM- DRIVING UNDER THE INFLUENCE (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24005133 | Arrest Date: 09/24/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 51568003 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 46.61.022 - FAILURE TO OBEY OFFICER (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24005133 | Arrest Date: 09/24/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 51568003 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.52.080(2) - CRIMINAL TRESPASS-2 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24005133 | Arrest Date: 09/24/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: CT 1 | OBTS #: | ||||
War.#: 51568001 | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24005133 | Arrest Date: 09/24/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 51568001 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 9A.76.020 - OBSTRUCT LAW ENFORCEMENT OFC (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24005133 | Arrest Date: 09/24/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 51568003 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 69.50.4013.1.A - UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24005133 | Arrest Date: 09/24/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 51568003 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 69.50.4013.1.A - UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24005133 | Arrest Date: 09/24/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 9A.56.068 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24005133 | Arrest Date: 09/24/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410068218 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |