Booking Number: 2024003627 | Inmate ID: 30027841 | Booking Date: 09/23/2024 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: 46 | Sex: M | Race: B | |||
Hair: BLK | Eyes: BRO | Height: 511 | Weight: 190 | ||
1 |
|||||
Violation: 9A.36.021(2)(A) - ASSAULT-2 |
Level: FB | ||||
Add. Desc.: WOA | OBTS #: | ||||
War.#: 2410072318 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24008939 | Arrest Date: 09/22/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410072318 | Next Court Date 09/15/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $1,000,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 46.61.024(1) - ATTEMPT TO ELUDE |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24008939 | Arrest Date: 09/22/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410074518 | Next Court Date 08/08/2025 | |||
Req. Bond/Bail: CC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 69.50.4013.1.A - UNLAWFUL POSSESSION OF A CONTROLLED SUBSTANCE (Cleared) |
Level: M | ||||
Add. Desc.: BOND CC W/ CHARGE 2 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24008939 | Arrest Date: 09/22/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.46.020(2)(A) - HARASSMENT THREATS TO KILL |
Level: FB | ||||
Add. Desc.: WOA | OBTS #: | ||||
War.#: 2410072318 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24008939 | Arrest Date: 09/22/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410072318 | Next Court Date 09/15/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 46.61.502(5) - DUI -GM- DRIVING UNDER THE INFLUENCE (Cleared) |
Level: GM | ||||
Add. Desc.: BAILL CC W/ CHG 2 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24008939 | Arrest Date: 09/22/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 9A.76.190(3)(A) - FAILURE TO APPEAR / CONTEMPT OF COURT - FELONY |
Level: | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 231014746 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 03/21/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: OTJ | Court Case #: 231014746 | Next Court Date 03/24/2025 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $150,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: |