Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.52.080(2) - CRIMINAL TRESPASS-2 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24004500 | Arrest Date: 08/24/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: BM | Court Case #: 51151406 | Next Court Date 09/17/2024 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $500.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: ASLT 4, HARASSMENT | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RL | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: | Arrest Date: 08/27/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: BM | Court Case #: 51151403 | Next Court Date 09/17/2024 | |||
Req. Bond/Bail: OOC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: THEFT 3 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RL | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: | Arrest Date: 08/27/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: BM | Court Case #: 51151405 | Next Court Date 09/17/2024 | |||
Req. Bond/Bail: OOC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |