Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.36.041(2) - ASSAULT-4 - DV (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 09/01/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24004248 | Arrest Date: 08/12/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 50761305 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: 09/11/2024 | Clearance: RL | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 09/10/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 1A0434078 | Next Court Date | |||
Req. Bond/Bail: FI | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |