Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: BURG 2 | OBTS #: | ||||
War.#: 2310085318 | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24007322 | Arrest Date: 08/04/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: DC | Court Case #: 2310085318 | Next Court Date 10/03/2024 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $150,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: THEFT 3 | OBTS #: | ||||
War.#: 350417072 | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24007322 | Arrest Date: 08/04/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 350417072 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: PGTC05.05.16 - FAILURE TO APPEAR (Cleared) |
Level: | ||||
Add. Desc.: BURG 2, THEFT 3, DRUG PARA | OBTS #: | ||||
War.#: CR20230026AD | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 08/07/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: PGT | Court Case #: CR20230026AD | Next Court Date 08/08/2024 | |||
Req. Bond/Bail: PR | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |