Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.76.040(2) - RESISTING ARREST (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24007157 | Arrest Date: 07/31/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: DS | Court Case #: 350422981 | Next Court Date 09/03/2024 | |||
Req. Bond/Bail: PR | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: M | ||||
Add. Desc.: UNLAWFUL POSS CS | OBTS #: | ||||
War.#: 51515801 | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24007157 | Arrest Date: 07/31/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: BM | Court Case #: 51515801 | Next Court Date 08/13/2024 | |||
Req. Bond/Bail: C/B | Bond Group #: 1 | ||||
Req. Bond Amt: $1,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 46.20.345 - OPR VEH U/OTHER LIC/PRMT W/LIC SUSP/REV (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24007157 | Arrest Date: 07/31/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: DS | Court Case #: 350422981 | Next Court Date 09/03/2024 | |||
Req. Bond/Bail: PR | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |