| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 9A.36.031(2) - ASSAULT-3 (Cleared) |
Level: FC | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CD | |||
| Arrest Information | |||||
| Arrest Agency: BAINBRIDGE ISLAND POLICE DEPARTMENT | Case #: I24000661 | Arrest Date: 07/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 2410060518 | Next Court Date | |||
| Req. Bond/Bail: CD | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 9A.76.020 - OBSTRUCT LAW ENFORCEMENT OFC (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: BAINBRIDGE ISLAND POLICE DEPARTMENT | Case #: I24000661 | Arrest Date: 07/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 9A.84.030(2) - DISORDERLY CONDUCT INCLUDES ABUSIVE LANGUAGE/PROVOKE ASSAULT/OBSTRUCT VEHICLE OR PEDESTRIAN TRAFFIC (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: BAINBRIDGE ISLAND POLICE DEPARTMENT | Case #: I24000661 | Arrest Date: 07/22/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 46.20.740(2) - IGNITION INTERLOCK VIOL-NOTATION ON DR REC-VERIFY INTERLOCK (Cleared) |
Level: GM | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: NONE | Arrest Date: 07/23/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: DS | Court Case #: 350420475 | Next Court Date 08/21/2024 | |||
| Req. Bond/Bail: PR | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 46.20.342(1)(C) - DWLS 3 -DRIVE W/LICENSE SUSP OR REVOKED-3 OR REVOKED LIC OR PRIVILEGE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: NONE | Arrest Date: 07/23/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: DS | Court Case #: 350420475 | Next Court Date 08/21/2024 | |||
| Req. Bond/Bail: PR | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||