Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: DWLS 1/ VIO IID | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24006825 | Arrest Date: 07/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: DS | Court Case #: 350417744 | Next Court Date 08/21/2024 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $15,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: DWLS 2, VIID | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RL | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 07/23/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: GH | Court Case #: XZ0283299 | Next Court Date 08/21/2024 | |||
Req. Bond/Bail: OOC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: THEFT 3, CRIM TRES 2 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RL | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 07/23/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: GH | Court Case #: XZ0293298 | Next Court Date 08/21/2024 | |||
Req. Bond/Bail: OOC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |