Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 46.61.024(1) - ATTEMPT TO ELUDE (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24003462 | Arrest Date: 07/08/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 46.20.342(1)(A) - DWLS 1 - DRIVE W/LICENSE SUSP OR REVOKED-1 HABITUAL TRAFFIC OFFENDER (Cleared) |
Level: GM | ||||
Add. Desc.: BAIL CC W/ CHARGE 1 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24003462 | Arrest Date: 07/08/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.48.090(2) - MALICIOUS MISCHIEF-3 (Cleared) |
Level: GM | ||||
Add. Desc.: BAIL CC W/ CHARGE 1 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24003462 | Arrest Date: 07/08/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.56.170(2) - POSSESS STOLEN PROPERTY-3 (Cleared) |
Level: GM | ||||
Add. Desc.: BAIL CC W/ CHARGE 1 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24003462 | Arrest Date: 07/08/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 9A.56.068 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: BREMERTON POLICE DEPARTMENT | Case #: B24003420 | Arrest Date: 07/08/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410055618 | Next Court Date | |||
Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 9A.46.110(5)(A) - STALKING (Cleared) |
Level: GM | ||||
Add. Desc.: STALKING DV | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24006358 | Arrest Date: 07/09/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 9A.46.110(5)(A) - STALKING (Cleared) |
Level: GM | ||||
Add. Desc.: STALKING | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24006358 | Arrest Date: 07/09/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 9A.56.068 - POSSESSION OF A STOLEN VEHICLE (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: NONE | Arrest Date: 07/09/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410054218 | Next Court Date | |||
Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |