Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.36.021(2)(A) - ASSAULT-2 -DV (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24005928 | Arrest Date: 06/26/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: SC | Court Case #: 2410052818 | Next Court Date 08/16/2024 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: 5553196748 | |||
2 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: POSS C/S | OBTS #: | ||||
War.#: | End Of Sentence Date: 06/28/2024 | Clearance: TS | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 06/27/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 4A0143939 | Next Court Date | |||
Req. Bond/Bail: GL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 46.20.005 - DRIVING WITHOUT A LICENSE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: POST | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 07/11/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: DS | Court Case #: 4A0207833 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: C/B | Bond Group #: 0 | ||||
Req. Bond Amt: $500.00 | Req. Cash Amt: $0.00 | Bond Co. #: 5629544914 |