Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.56.200(2) - ROBBERY-1 (Cleared) |
Level: FA | ||||
Add. Desc.: ROB 1 - ACCOMPLICE | OBTS #: | ||||
War.#: 2410051318 | End Of Sentence Date: | Clearance: RF | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24005764 | Arrest Date: 06/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410051318 | Next Court Date | |||
Req. Bond/Bail: RF | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.76.190 - FAILURE TO APPEAR / CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: ID THEFT 2 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: | Arrest Date: 07/18/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410050518 | Next Court Date | |||
Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.56.030(2) - THEFT-1 (Cleared) |
Level: FB | ||||
Add. Desc.: THEFT 1 - ACCOMPLICE | OBTS #: | ||||
War.#: 2410051318 | End Of Sentence Date: | Clearance: PR | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24005764 | Arrest Date: 06/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410051318 | Next Court Date | |||
Req. Bond/Bail: NOBD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |