| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 9A.56.350(3) - THEFT-ORGANIZED RETAIL-2 (Cleared) |
Level: FC | ||||
| Add. Desc.: THEFT-ORGANIZED RETAIL-2 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PR | |||
| Arrest Information | |||||
| Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24004922 | Arrest Date: 05/28/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: SC | Court Case #: 2410046318 | Next Court Date 07/15/2024 | |||
| Req. Bond/Bail: PR | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 9A.56.050(2) - THEFT-3 (Cleared) |
Level: GM | ||||
| Add. Desc.: THEFT 3 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: RF | |||
| Arrest Information | |||||
| Arrest Agency: PORT ORCHARD POLICE DEPARTMENT | Case #: D24-000272 | Arrest Date: 05/30/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: RF | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||