Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 9A.36.021(2)(A) - ASSAULT-2 -DV (Cleared) |
Level: FB | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24004885 | Arrest Date: 05/27/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410045818 | Next Court Date | |||
Req. Bond/Bail: WC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 9A.44.050(2) - RAPE-2 - DV (Cleared) |
Level: FA | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CD | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24004885 | Arrest Date: 05/27/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410045818 | Next Court Date | |||
Req. Bond/Bail: CD | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 9A.44.060(2) - RAPE-3 (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24004885 | Arrest Date: 05/27/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410045818 | Next Court Date | |||
Req. Bond/Bail: WC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9A.36.041(2) - ASSAULT-4 - DV (Cleared) |
Level: GM | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24004885 | Arrest Date: 05/27/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410045818 | Next Court Date | |||
Req. Bond/Bail: WC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 9A.40.040(2) - UNLAWFUL IMPRISONMENT -DV (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24004885 | Arrest Date: 05/27/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410045818 | Next Court Date | |||
Req. Bond/Bail: WC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 9A.72.120(2) - TAMPER WITH WITNESS (Cleared) |
Level: FC | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COOP | |||
Arrest Information | |||||
Arrest Agency: KITSAP COUNTY SHERIFFS OFFICE | Case #: K24004885 | Arrest Date: 05/27/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 2410045818 | Next Court Date | |||
Req. Bond/Bail: WC | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |